
| NAME OF CANYON
|
DEPTH IN:
|
LOCATION
|
| Urique Canyon | 1879 | 6136 | 10 km S. of Urique |
| Sinforosa Canyon | 1830 | 6002 | Canyon de Guerachi |
| Batopilas Canyon | 1800 | 5904 | 10 km N. of Batopilas |
| Copper Canyon (Barranca de Cobre) | 1760 | 5770 | at Urique |
| Guaynopa Canyon | 1620 | 5313 | 15 km N El Paraja Bridge |
| Grand Canyon | 1425 | 4674 | Hopi Point |
![]()
| CITY (westbound) | DEPARTURE TIME | CITY (eastbound) | DEPARTURE TIME |
| Chihuahua | 6:00 AM | Los Mochis | 6:00 AM |
| Cuauhtémoc | 8:15 AM | Sufragio | 7:43 AM |
| La Junta | 9:15 AM | El Fuerte | 8:26 AM |
| San Juanito | 10:49 AM | Loreto | 10:15 AM |
| Creel | 11:26 AM | Temoris | 11:11 AM |
| Divisadero | 2:05 PM | Bahuichivo | 1:12 PM |
| Posada Barrancas | 2:15 PM | Cuiteco | 1:24 PM |
| San Rafael | 2:30 PM | San Rafael | 2:15 PM |
| Cuiteco | 3:20 PM | Posada Barrancas | 2:25 PM |
| Bahuichivo | 3:32 PM | Divisadero | 2:55 PM |
| Temoris | 4:30 PM | Creel | 4:14 PM |
| Loreto | 6:30 PM | San Juanito | 4:51 PM |
| El Fuerte | 7:16 PM | La Junta | 6:25 PM |
| Sufragio | 7:59 PM | Cuauhtémoc | 7:25 PM |
| Los Mochis | 9:50 PM | Chihuahua | 8:50 PM |
NOTE: Railroad schedules are subject to frequent changes.
Hotels have the most current train schedules and should be able to
reconfirm arrival and departure times. This
is considered a mountain railroad, which operates on a single track through
rugged terrain. Track conditions
often cause delays of up to 2 hours along the way, which may alter
arrival and departure times without prior notice.
Remember, be flexible and keep your sense o